← New search
Demo search999+ creators match · showing top 20 by fit
Influenced ranking onlyRanked by your description
| AI generated装备型耐力运动达人:公路骑行、Gravel、山地车、铁人三项、越野跑、马拉松 | AI generated经常做 Gear Review、运动手表或骑行装备测评 | AI generated美国或欧洲 | AI generated英语内容 | AI generated真人出镜 | AI generated粉丝 5千–20万 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kaitlyn johnson __kaitlynjohnson__ | !泛运动/户外 | — | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 12.6K | 0.2% | 60% | 25-34 | Kaitlyn Johnson is a 28x All-American swimmer and 2x Olympic trial qualifier turned CrossFit athlete, sharing fitness, swimming, and lifestyle content from Austin, TX. | |||
Tyler subterraneansystems | !非耐力运动 | — | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 39.9K | 3.0% | 15% | 25-34 | Mechatronics engineer building DIY LiDAR scanners and drones for cave mapping, sharing build logs and 3D scans. | |||
Brandon Cullum makeorbreakshop | !非耐力运动 | — | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 1.9K | 2.1% | 20% | 35-44 | DIY maker and laser engraving expert sharing projects, tutorials, and reviews. | |||
Daytoner day_toner | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 35K | 3.1% | 18% | 25-34 | Daytoner is a professional concept artist and 3D designer showcasing sci-fi character designs, mecha concepts, artbooks, and collectible figures. | |||
![]() joemag3D joemag3d | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 16.8K | 3.2% | 18% | 25-34 | joemag3D is a maker and 3D modeling creator showcasing 3D printing projects, pop culture props, and design tests. | |||
Private creator kylec3d | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 195.5K | 4.1% | 15% | 25-34 | 3D animator and automotive content creator specializing in car animations and BMW performance parts. | |||
Fausto De Martini faustodesign | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 23.9K | 3.3% | 25% | 25-34 | Concept designer Fausto De Martini showcases his sci-fi vehicle and character designs, including work on Avatar and his own Project EDGE universe. | |||
![]() Brenden Vogt brendenvogt | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 16.2K | 3.4% | 15% | 25-34 | Software engineer at Amazon building autonomous systems, CAN bus hacking, and LED light shows. | |||
Will Gibbons willgibbonsdesign | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 6.3K | 2.2% | 20% | 25-34 | Will Gibbons is an industrial designer and KeyShot expert creating 3D rendering tutorials, product animations, and hardware design content. | |||
Shaun Wellens shaunwellens | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | — | — | 30% | 25-34 | Industrial designer creating futuristic robot concept art and 3D renders. | |||
Sammetry sammetrydev | !非耐力运动 | N/A | !其他地区 | ✓英语 | ✓真人出镜 | ✓5千–20万 | TR | 164K | 8.8% | 20% | 18-24 | Sammetry is an indie game developer and animator documenting game creation journeys, 3D character design, and mechanics in Unreal Engine and Blender. | |||
gobluna ☆ gobluna | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 15.3K | 8.5% | 40% | 18-24 | gobluna is a visual designer and VFX artist creating 3D animations, music video effects, and retro-futuristic digital art. | |||
Alan Nieves - The Hobbyist Printer hobbyistprinter | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 3.8K | 3.2% | 15% | 25-34 | Miniature painting and 3D printing hobbyist, Warhammer enthusiast, and Army Painter marketing assistant. | |||
𝒔𝒂𝒇𝒆𝒉𝒂𝒗𝒆𝒏 ⊹ safehaven_hq | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 93.1K | 5.9% | 30% | 18-24 | safehaven_hq is a motion designer and 3D graphic artist producing dystopian, cyber-gothic animated typography and visual art. | |||
Eric Hallquist solidsoulart | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 10.9K | 5.5% | 25% | 25-34 | Digital artist and concept illustrator sharing 3D/2D workflow tutorials, worldbuilding art, and dark fantasy illustrations. | |||
brugabrug brugabrug | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 93.2K | 9.6% | 25% | 18-24 | brugabrug is a 3D digital artist and indie game developer creating Blender animations, gaming fan art, and game jam projects. | |||
OSEANWORLD® oseanworld | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 37.7K | 9.2% | 45% | 18-24 | OSEANWORLD® is a digital artist and 3D indie animator known for nostalgic Frutiger Aero aesthetics, vibrant anime-inspired CGI characters, and music/video art projects. | |||
![]() Tyson Van Wagoner kickpunched | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 6.4K | 8.4% | 15% | 25-34 | Tyson Van Wagoner is a 3D digital artist and indie game developer creating stylized claymation-look characters, printable STL files, and game devlogs for BunkerZ. | |||
Caleb Worcester calebrateds | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 22.8K | 9.1% | 40% | 18-24 | Freelance 3D artist and animator creating stylized, atmospheric 3D scenes and illustrations. | |||
![]() archduchie archduchie | !非耐力运动 | N/A | ✓美国 | ✓英语 | ✓真人出镜 | ✓5千–20万 | US | 39.7K | 5.3% | 30% | 18-24 | Digital artist and visual effects creator sharing 3D, CGI, and video editing tutorials and presets. | |||
Amine Azizi @private | — | — | — | — | — | — | US | 207.9K | 4.4% | 30% | 25-34 | AI tools and tech creator promoting various AI products, with a focus on 3D generation, video creation, and productivity. | |||
Scott Walter @private | — | — | — | — | — | — | US | 10.1K | 4.8% | 10% | 25-34 | Miniature painting tutorials, Warhammer and Star Wars Legion content. | |||
![]() Max Novak @private | — | — | — | — | — | — | US | 43.7K | 1.5% | 20% | 18-24 | VFX artist and video editor sharing 3D animation workflows, Adobe/Blender tutorials, and digital design tools. |
999+ more creators match this search
Sign up to unlock the full list — 10 free searches included
Create a workspace



